Global Rating Matrix
Global Rating Matrix
Category | Australia | Canada | France | Germany | Italy | Japan | South Korea | United Kingdom | United States |
---|---|---|---|---|---|---|---|---|---|
All Ages | G | G | — | FSK 0 | — | G | All | U | G |
Parental Guidance | PG | PG | -10 | FSK 6 | — | PG-12 | — | PG | PG |
12+ | — | — | -12 | FSK 12 | T | PG-12 | 12 | 12A | PG-13 |
15+ | MA 15+ | 14A | -16 | FSK 16 | VM14 | R15+ | 15 | 15 | — |
17–18+ / Restricted | R 18+ | 18A | -18 | FSK 18 | VM18 | R18+ | 18 | 18 | R |
Adults Only | M | R | — | — | — | — | — | — | R |
Explore and compare content age ratings across countries and regulatory systems. This tool maps age-based classifications from MPA, BBFC, FSK, CNC, AGCOM, Eirin, ACB, CHVRS, KMRB, and others to standardized categories like '12+', '15+', and 'Adults Only'. Instantly understand how media is rated around the world for ad compliance, parental controls, and content distribution.